Selling To Barrington Acquisitions vs. Listing With A Local Agent
Even in seller markets like Charleston & Atlanta, it’s smart to look at your options and see what will actually help you best reach your goals with the sale of your house. While you may be able to get a higher “top line” sales price listing with a local agent, that doesn’t always end up putting more money in your pocket. It definitely doesn’t involve less headache. Dive into the details below and YOU decide..
Selling w/ an Agent | SOLD To Barrington Acquisitions | |
---|---|---|
Commissions / Fees: | 6% on average is paid by you, the seller | NONE |
Who Pays Closing Costs?: | 2% on average is paid by you, the seller | We pay ALL closing costs |
Inspection & Financing Contingency*: | Yes, up to 15% of sales fall through | NONE |
Appraisal Needed: | Yes, sale is often subject to appraisal | NONE |
Average Days Until Sold: | +/- 91 Days | +/- 20 days |
Number of Showings: | Could be over a dozen! | 1-3 (Just Us) |
Closing Date: | 45-60 +/- days after accepting a buyers offer | In as little as 10 days! |
Who Pays For Repairs?: | Negotiated During Inspection Period | NONE – We pay for all repairs |
What Do You Have To Lose? Get Started Now..
We buy houses in Atlanta, GA, Charleston, SC, and Columbia, SC in ANY CONDITION! There are no commissions or fees and no obligation whatsoever. Start below by giving us a bit of information about your property!